Autechre is an English electronic music duo consisting of Rob Brown and Sean Booth, both from Rochdale,
            Greater Manchester. Formed in 1987, they are among the best known and influential acts signed to UK
            electronic label Warp Records, through which all of Autechre's full-length albums have been released
            beginning with their 1993 debut Incunabula. They gained initial recognition when they were featured on
            Warp's 1992 compilation Artificial Intelligence. 
 Influenced by styles such as 1980s electro and
            hip hop, the music of Autechre has evolved throughout their career from early, melodic techno recordings
            to later works often considered abstract and experimental, featuring complex composition and few stylistic
            conventions. Their work has been associated with the 1990s electronic genre known as intelligent dance
            music (IDM), though Booth has dismissed the label as "silly."
[Wikipedia]
An English electronic music duo formed in 1987 in Rochdale, Greater Manchester, UK by Rob Brown (3) and
            Sean
            Booth. Generally considered to be IDM in style, their music has incorporated a variety of genres and styles
            ranging from techno and hip hop to ambient, experimental electro, and musique concrète. Autechre use many
            different digital and analog synthesizers, samplers, and drum machines in their production. They are also
            heavily involved with the Gescom collective.
[Discogs]
                
                29.11.1993
Warp
| 01 | Kalpol Introl | 3:18 | 
| 02 | Bike | 8:00 | 
| 03 | Autriche | 6:55 | 
| 04 | Bronchus 2 | 3:33 | 
| 05 | Basscadet | 5:23 | 
| 06 | Eggshell | 9:02 | 
| 07 | Doctrine | 7:48 | 
| 08 | Maetl | 6:32 | 
| 09 | Windwind | 11:17 | 
| 10 | Lowride | 7:16 | 
| 11 | 444 | 8:55 | 
                
                07.11.1994
Warp
| 01 | Foil | 6:04 | 
| 02 | Montreal | 7:15 | 
| 03 | Silverside | 5:31 | 
| 04 | Slip | 6:21 | 
| 05 | Glitch | 6:15 | 
| 06 | Piezo | 8:00 | 
| 07 | Nine | 3:40 | 
| 08 | Further | 10:07 | 
| 09 | Yulquen | 6:37 | 
| 10 | Nil | 7:48 | 
| 11 | Teartear | 6:45 | 
06.11.1995
Warp
| 01 | Dael | 6:39 | 
| 02 | Clipper | 8:34 | 
| 03 | Leterel | 7:08 | 
| 04 | Rotar | 8:04 | 
| 05 | Stud | 9:40 | 
| 06 | Eutow | 4:15 | 
| 07 | C/Pach | 4:39 | 
| 08 | Gnit | 5:49 | 
| 09 | Overand | 7:33 | 
| 10 | Rsdio | 10:08 | 
                
                ★
17.02.1997
Warp
| 01 | Cipater | 8:57 | 
| 02 | Rettic AC | 2:07 | 
| 03 | Tewe | 6:57 | 
| 04 | Cichli | 8:52 | 
| 05 | Hub | 7:35 | 
| 06 | Calbruc | 3:51 | 
| 07 | Recury | 9:44 | 
| 08 | Pule | 8:33 | 
| 09 | Nuane | 13:17 | 
                
                ★
13.07.1998
Warp
| 01 | Acroyear2 | 8:39 | 
| 02 | 777 | 5:49 | 
| 03 | Rae | 7:13 | 
| 04 | Melve | 1:14 | 
| 05 | Vose In | 5:21 | 
| 06 | Fold4,Wrap5 | 4:02 | 
| 07 | Under BOAC | 6:17 | 
| 08 | Corc | 5:50 | 
| 09 | Caliper Remote | 1:40 | 
| 10 | Arch Carrier | 6:49 | 
| 11 | Drane2 | 9:38 | 
| 12 | [Hidden Track] | 1:37 | 
[Later albums to be added...]